Read Dr. Beth's Latest Article:
Microwaving Destroys Antioxidants in Foods like BroccoliArthritis (all forms)/Buritis | Diverticulitis |
Alzheimer's | Fibromyalgia |
Asthma | Gastritis |
Allergies | Hepatitis |
Atherosclerosis (heart disease) | Irritable bowel syndrome (IBS) |
Cancer | Systemic lupus erythematous (SLE) |
Chronic Pain | Nephritis |
Crohn's disease | Obesity/weight gain |
Colitis | Parkinson's disease |
Dermatitis/Hives | Prostate inflammation |
Diabetes | Ulcerative colitis |
These are "Inflammatory" Foods To Avoid or Even Better ... ELIMINATE!!
High Fructose Corn Syrup
Hydrogenated Oils (contain trans fats)
Vegetable Oils like safflower, sunflower, corn, canola, peanut and soy (High in inflammatory Omega-6, linoleic acid)
Sugar
Wheat and Wheat Flour Products
White Rice
Fried foods, especially chips and most snack foods
Conventional meats (grain-fed beef, chicken)
All pork
Corn/Corn products Ready-to Eat-Breakfast Cereals AlcoholBerries | Greens | Olive Oil | Flax (ground) |
Salmon | Tuna | Almonds | Ginger |
Onion/Garlic | Cabbage | Avocado | Turmeric |
Hot Peppers | Sweet Potatoes | Parsley |
The IF (Inflammation Factor) Rating™ estimates the inflammatory or anti-inflammatory potential of individual foods or combinations of foods by calculating the net effect of different nutritional factors, such as fatty acids, antioxidants, and glycemic impact.
IF Positives: This food contains known anti-inflammatory nutrients, including monounsaturated fat, selenium, DHA and folate.
IF Negatives: Contains known inflammatory nutrients, including arachidonic acid, saturated fat.
Helpful Natural Anti-inflammatory Supplements:
* MSM (Methylsulphonal Methane). This is a natural source of sulfur, the third largest existing mineral in the body. Sulfur is called nature's "beauty mineral," because it keeps the skin smooth and youthful, and the hair glossy. Sulfur is necessary for production of collagen and keratin, protein necessary for health and maintenance of skin, nails and hair. Oral dosages of MSM have shown to be effective against acne, Rosaceae and dry, scaly or itching skin. When used topically in the form of an ointment or lotion, MSM is helpful in treating skin disorders including acne, psoriasis, eczema, dermatitis, dandruff, scabies, diaper rash and certain fungal infections. Daily dosage is 4,000 - 8,000 mg.
* Probiotics - look for at least 10 different strains and about 50 billion CU daily.
* Antioxidants such as: NAC, Alpha Lipoic Acid, 600 mg or more daily, Astaxanthin, 6 to 12 mg daily, Resveratrol, Green Tea, Carotinoids, etc.
* Anti-inflammatory Herbs. Many herbs have powerful anti-inflammatory actions. Here are a few:
Salmon (1/2 fillet chinock) | +1,055 |
Salmon (1/2 fillet sockeye) | +950 |
Sablefish, baked | +703 |
Salmon, sockeye, canned | +528 |
Cayenne pepper | +494 |
Sweet potatoes (1 cup) | +378 |
Turmeric (1/2 teas) | +338 |
Parsley | +301 |
Tuna (canned/water) 1 cup | +250 |
Flax seeds (freshly ground) | +250 |
Kale, cooked | +220 |
Garlic, raw | +215 |
Salmon, lox, 3 oz | +213 |
Apples and berries | +200 |
Pumpkin, cooked | +180 |
Carrots, cooked | +164 |
Yellow & orange fruits/veggies | +160 |
Dandelion/Beet greens | +150 |
Ginger (raw) | +130 |
Tuna, canned/oil (1 cup) | +182 |
Butternut squash (1/2 cup) | +139 |
Carrots, raw) | +122 |
Serrano pepper (1 raw) | +119 |
Avocado | +116 |
Tomatoes | +115 |
Brussels sprouts (cooked) | +103 |
Almond butter | +100 |
Spinach (raw) | +75 |
Olive Oil (1 tbsp) | +71 |
Avocado Oil (1 tbsp) | +68 |
Coconut Oil (1 tbsp) | +68 |
Almonds) | +67 |
Mildly Anti inflammatory
Pineapple (raw) | +65 |
Asparagus (cooked) | +41 |
Kiwi | +34 |
Lemon juice | +32 |
Broccoli/Cauliflower | +25 |
Cabbage | +23 |
Lime juice | +15 |
Celery | +14 |
Wild rice | +14 |
Kidney, black beans | +10 |
Oats | +10 |
Romaine lettuce | +10 |
Cilantro | +7 |
Green bean | +7 |
Brown rice | +7 |
Poultry (NOT fried) | +3 |
Bison (ground) | +3 |
Grassfed beef | +2 |
Grassfed butter | +2 |
Potatoes (red) | +2 |
Moderately Inflammatory
Instant oatmeal, unsweetened | -12 |
Soybean oil | -38 |
Corn/corn on the cob | -50 |
Corn oil | -50 |
Conventional beef | -68 |
Honey (t tbsp) | -78 |
Chicken (fried) | -80 |
Sugar cookie | -80 |
Chocolate Ice cream (1/2 cup) | -82 |
Popcorn | -89 |
Whole wheat flour | -90 |
White bread (1 slice) | -90 |
Highly Inflammatory
Corn cereals (RTE) | -107 |
Doughnut (cake) | -120 |
Pop (other) 20 oz | -120 |
Chocolate chip cookie | -129 |
Breakfast cereal (RTE- rice) | -130 |
Sugar: Brown or white (1 tbsp) | -143 |
White rice | -153 |
Cola beverage (20 oz) | -170 |
Processed meats | -170 |
Snickers Bar | -170 |
BK double cheeseburger | -171 |
French fries, large | -220 |
Potato chips (kettle) | -526 |
High Fructose Corn Syrup | -600 |
Potato chips (Pringles) | -660 |
Corn chips (6 oz bag) | -690 |